2025–26 college basketball
Dartmouth
Big Green
Ivy League · 11–16 overall · 5–9 conference
Season overview
- Record
- 11–16
- Adjusted net
- -9.1
- Adjusted offense
- 105.7
- Adjusted defense
- 114.8
- Pace
- 68.9
— means unavailable. Records include eligible regular/postseason finals against all opponents, independently of statistical coverage.
Explore next
Ratings & polls
| Adjusted rating | Value | National rank |
|---|---|---|
| Offense | 105.7 | 230 / 365 |
| Defense | 114.8 | 285 / 365 |
| Net efficiency | -9.1 | 265 / 365 |
Points per 100 possessions. Higher offense/net and lower defense are better. Competition ranks use the same-season rated D-I population; ties share rank.
Poll standings
Unranked
2026-04-07 · Week 3Unranked
2026-04-07 · Week 3Efficiency & Four Factors
Paired box scores: 27 / 27 eligible finals.
| Metric | Offense | Opponents |
|---|---|---|
| Raw points / 100 possessions | 109.5 | 111.0 |
| Effective FG% | 53.1 | 51.7 |
| Turnover% | 17.6 | 14.0 |
| Offensive rebound% / Opponent ORB% | 25.4 | 28.2 |
| FTA / 100 FGA | 37.2 | 29.0 |
Pace: 68.9 possessions per 40 minutes · 27 games with known duration.
Raw efficiency is unadjusted. Higher offensive eFG%, ORB%, and free-throw rate are generally better; lower offensive turnover% is better. Opponent values describe what the defense allowed.
Full season box score
Totals from the paired games above. — means a required input is missing, not zero.
| Statistic | Team | Opponents |
|---|---|---|
| Field goals Made / attempted · percentage | 676 / 1528 · 44.2% | 750 / 1668 · 45.0% |
| Two-pointers Made / attempted · percentage | 404 / 777 · 52.0% | 525 / 1010 · 52.0% |
| Three-pointers Made / attempted · percentage | 272 / 751 · 36.2% | 225 / 658 · 34.2% |
| Free throws Made / attempted · percentage | 423 / 569 · 74.3% | 346 / 484 · 71.5% |
| Offensive rebounds | 233 | 278 |
| Defensive rebounds | 709 | 686 |
| Total rebounds | 942 | 964 |
| Assists | 360 | 365 |
| Steals | 135 | 199 |
| Blocks | 96 | 76 |
| Total turnovers | 330 | 261 |
| Team turnovers | 16 | 17 |
| Personal fouls | 433 | 486 |
| Technical fouls | 2 | 2 |
| Flagrant fouls | 0 | 0 |
| Points in the paint | 726 | 938 |
| Points off turnovers | 293 | 371 |
| Fast-break points | 225 | 233 |
| Elapsed game minutes | 1085 | 1085 |
| True shooting% | 57.6 | 55.1 |
Offensive shooting
1535 classified tracked attempts across 27 / 27 eligible finals.
| Shot type | Attempt share | FG% | Made / attempts |
|---|---|---|---|
| At rim | 35.1% | 58.4% | 315 / 539 |
| Two-point jumpers | 15.8% | 37.6% | 91 / 242 |
| Three-point jumpers | 49.1% | 36.3% | 274 / 754 |
Share of classified tracked attempts. Represented games do not imply complete play capture; tracked attempts may differ from box-score FGA. Free throws are excluded.
Players
Player-stat appearances are recorded in 27 / 27 eligible finals. — means unavailable.
| Player | |||||||
|---|---|---|---|---|---|---|---|
| Kareem ThomasG · 26 usage games | 26 | 758 | 29.2 | 15.9 | 26.9 | 61.7 | 53.5 |
| Connor AmundsenG · 26 usage games | 26 | 756 | 29.1 | 9.5 | 18.0 | 52.9 | 48.0 |
| Brandon Mitchell-DayF · 27 usage games | 27 | 754 | 27.9 | 12.0 | 23.9 | 58.2 | 53.9 |
| Jayden WilliamsF · 26 usage games | 26 | 710 | 27.3 | 11.8 | 23.0 | 57.7 | 54.5 |
| Jackson MunroF · 27 usage games | 27 | 663 | 24.6 | 7.9 | 15.1 | 62.5 | 59.9 |
| Cameron McNameeG · 27 usage games | 27 | 548 | 20.3 | 6.1 | 15.2 | 57.7 | 54.2 |
| Cam HiattG · 23 usage games | 23 | 405 | 17.6 | 3.7 | 13.6 | 47.3 | 44.0 |
| Nikola AbusaraG · 23 usage games | 23 | 396 | 17.2 | 5.3 | 17.9 | 51.6 | 44.9 |
Averages use player appearances, not team games. Usage uses compatible player/team inputs; its game count may be smaller. Roster membership is season-specific; names and positions use current source metadata.
Schedule & results
Recent results
| Date | Opponent | Location | Result / status |
|---|---|---|---|
| Mar 7, 2026, 7:00 PM UTC | Cornell | homeLeede Arena | L · 90–111 |
| Feb 28, 2026, 11:00 PM UTC | Princeton | awayJadwin Gymnasium | L · 61–82 |
| Feb 28, 2026, 12:00 AM UTC | Pennsylvania | awayThe Palestra | L · 71–80 |
| Feb 21, 2026, 7:00 PM UTC | Columbia | awayLevien Gymnasium | W · 64–63 |
| Feb 14, 2026, 11:00 PM UTC | Brown | homeLeede Arena | L · 76–79 |
Upcoming games
No upcoming games recorded.
Statuses reflect the last snapshot update. No live tracking. Timed games use UTC; TBD dates retain the recorded calendar date.
Data notes
Snapshot generated 2026-09-28T15:45:56.115Z. Updates follow source processing; this is not a live feed.
Season 2026 means 2025–26. Historical memberships use the selected season; school/conference labels and player metadata may use current source names.
- Share of classified tracked attempts; represented games do not imply complete event capture.
- School and conference names use current source labels; membership is season-specific.
- Adjusted ratings are stored season context, not pregame ratings.
Metric definitions
eFG% = 100 × (FGM + 0.5 × 3PM) / FGA. Turnover% = 100 × total turnovers / possessions. ORB% = 100 × ORB / (ORB + opponent DRB). Free-throw rate = 100 × FTA / FGA and may exceed 100. Pace adjusts known game duration to 40 minutes.
TS% = 100 × points / [2 × (FGA + 0.44 × FTA)]. Usage estimates the share of team shooting and turnovers during a player’s minutes, using compatible game inputs. Roster-only players have no inferred statistics.
