Build College Basketball Models in a Weekend
Clean, structured CBB data via API and prebuilt packs. No scraping. No cleanup. Just plug in and start building.
9,000+ users 100M+ API calls/season 1500+ Patreon supporters
Start with the surface that matches your job
Most visitors arrive looking for basketball API access, raw exports, team metrics, or shooting tools. These are the clearest paths into those workflows.
Community & Resources
Connect with the CBB analytics community
Adjusted Team Ratings
Team | Conference | AdjO | AdjD | AdjNet |
|---|---|---|---|---|
Michigan (37-3) | Big Ten | 130.73 | 88.71 | 41.91 |
Duke (35-3) | ACC | 129.24 | 88.71 | 40.52 |
Arizona (36-3) | Big 12 | 126.88 | 88.93 | 37.93 |
Illinois (28-9) | Big Ten | 133.41 | 96.821 | 36.64 |
Florida (27-8) | SEC | 126.59 | 91.46 | 35.15 |
Houston (30-7) | Big 12 | 123.623 | 89.14 | 34.56 |
Iowa State (29-8) | Big 12 | 125.112 | 91.46 | 33.77 |
Purdue (30-9) | Big Ten | 132.92 | 10037 | 32.98 |
Gonzaga (31-4) | WCC | 122.531 | 90.95 | 31.69 |
UConn (34-6) | Big East | 123.226 | 9310 | 30.310 |
Michigan State (27-8) | Big Ten | 122.730 | 93.111 | 29.611 |
Alabama (25-10) | SEC | 129.24 | 100.945 | 28.312 |
Nebraska (28-7) | Big Ten | 120.143 | 928 | 28.113 |
Tennessee (25-12) | SEC | 121.934 | 9412 | 27.814 |
St. John's (30-7) | Big East | 121.637 | 9412 | 27.715 |
Vanderbilt (27-9) | SEC | 127.17 | 99.632 | 27.516 |
Louisville (24-11) | ACC | 124.120 | 96.619 | 27.516 |
Virginia (30-6) | ACC | 123.424 | 96.518 | 26.918 |
Arkansas (28-9) | SEC | 128.76 | 10259 | 26.719 |
Texas Tech (23-11) | Big 12 | 124.816 | 98.426 | 26.320 |
Iowa (24-13) | Big Ten | 124.915 | 99.632 | 25.321 |
Kansas (24-11) | Big 12 | 117.564 | 92.89 | 24.722 |
Saint Mary's (27-6) | WCC | 120.441 | 9616 | 24.423 |
BYU (23-12) | Big 12 | 125.112 | 101.146 | 2424 |
Wisconsin (24-11) | Big Ten | 126.210 | 102.465 | 23.925 |
Utah State (29-7) | Mountain West | 124.319 | 100.641 | 23.726 |
North Carolina (24-9) | ACC | 121.835 | 98.426 | 23.427 |
Ohio State (21-13) | Big Ten | 125.112 | 101.752 | 23.427 |
Kentucky (22-14) | SEC | 121.539 | 98.325 | 23.329 |
Saint Louis (29-6) | A-10 | 122.531 | 99.836 | 22.630 |
UCLA (24-12) | Big Ten | 12329 | 101.347 | 21.831 |
Georgia (22-11) | SEC | 124.418 | 102.767 | 21.732 |
Miami (26-9) | ACC | 121.637 | 100.338 | 21.333 |
NC State (20-14) | ACC | 124.120 | 103.371 | 20.834 |
Auburn (22-16) | SEC | 12611 | 105.5106 | 20.635 |
Indiana (18-14) | Big Ten | 121.835 | 101.854 | 2036 |
Texas (21-15) | SEC | 124.816 | 104.995 | 19.937 |
Clemson (24-11) | ACC | 117.268 | 97.322 | 19.838 |
Villanova (24-9) | Big East | 12046 | 100.338 | 19.639 |
Santa Clara (26-9) | WCC | 123.128 | 103.776 | 19.440 |
SMU (20-14) | ACC | 123.226 | 104.589 | 18.741 |
South Florida (25-9) | American | 118.854 | 100.338 | 18.542 |
New Mexico (26-11) | Mountain West | 118.159 | 99.735 | 18.443 |
Texas A&M (22-12) | SEC | 119.849 | 101.854 | 1844 |
Oklahoma (21-16) | SEC | 123.722 | 105.9112 | 17.845 |
Baylor (17-17) | Big 12 | 123.424 | 105.8111 | 17.546 |
VCU (28-8) | A-10 | 119.451 | 102.262 | 17.347 |
Cincinnati (18-15) | Big 12 | 111.5126 | 94.415 | 17.248 |
TCU (23-12) | Big 12 | 116.372 | 99.131 | 17.248 |
Seton Hall (21-12) | Big East | 111.1136 | 94.314 | 16.850 |

















































