2025–26 college basketball
Purdue Fort Wayne
Mastodons
Horizon League · 17–15 overall · 11–10 conference
Season overview
- Record
- 17–15
- Adjusted net
- -8.5
- Adjusted offense
- 105.3
- Adjusted defense
- 113.8
- Pace
- 69.5
— means unavailable. Records include eligible regular/postseason finals against all opponents, independently of statistical coverage.
Explore next
Ratings & polls
| Adjusted rating | Value | National rank |
|---|---|---|
| Offense | 105.3 | 239 / 365 |
| Defense | 113.8 | 266 / 365 |
| Net efficiency | -8.5 | 258 / 365 |
Points per 100 possessions. Higher offense/net and lower defense are better. Competition ranks use the same-season rated D-I population; ties share rank.
Poll standings
Unranked
2026-04-07 · Week 3Unranked
2026-04-07 · Week 3Efficiency & Four Factors
Paired box scores: 32 / 32 eligible finals.
| Metric | Offense | Opponents |
|---|---|---|
| Raw points / 100 possessions | 112.1 | 111.1 |
| Effective FG% | 54.4 | 54.6 |
| Turnover% | 14.3 | 19.9 |
| Offensive rebound% / Opponent ORB% | 23.6 | 32.8 |
| FTA / 100 FGA | 29.9 | 27.3 |
Pace: 69.5 possessions per 40 minutes · 32 games with known duration.
Raw efficiency is unadjusted. Higher offensive eFG%, ORB%, and free-throw rate are generally better; lower offensive turnover% is better. Opponent values describe what the defense allowed.
Full season box score
Totals from the paired games above. — means a required input is missing, not zero.
| Statistic | Team | Opponents |
|---|---|---|
| Field goals Made / attempted · percentage | 895 / 1920 · 46.6% | 885 / 1898 · 46.6% |
| Two-pointers Made / attempted · percentage | 595 / 1066 · 55.8% | 582 / 1067 · 54.5% |
| Three-pointers Made / attempted · percentage | 300 / 854 · 35.1% | 303 / 831 · 36.5% |
| Free throws Made / attempted · percentage | 409 / 575 · 71.1% | 394 / 519 · 75.9% |
| Offensive rebounds | 257 | 347 |
| Defensive rebounds | 712 | 830 |
| Total rebounds | 969 | 1177 |
| Assists | 440 | 487 |
| Steals | 273 | 160 |
| Blocks | 101 | 87 |
| Total turnovers | 318 | 442 |
| Team turnovers | 21 | 24 |
| Personal fouls | 500 | 516 |
| Technical fouls | 3 | 4 |
| Flagrant fouls | 3 | 1 |
| Points in the paint | 1110 | 1058 |
| Points off turnovers | 558 | 401 |
| Fast-break points | 443 | 305 |
| Elapsed game minutes | 1280 | 1280 |
| True shooting% | 57.5 | 58.0 |
Offensive shooting
1920 classified tracked attempts across 32 / 32 eligible finals.
| Shot type | Attempt share | FG% | Made / attempts |
|---|---|---|---|
| At rim | 42.3% | 60.5% | 491 / 812 |
| Two-point jumpers | 13.2% | 40.9% | 104 / 254 |
| Three-point jumpers | 44.5% | 35.1% | 300 / 854 |
Share of classified tracked attempts. Represented games do not imply complete play capture; tracked attempts may differ from box-score FGA. Free throws are excluded.
Players
Player-stat appearances are recorded in 32 / 32 eligible finals. — means unavailable.
| Player | |||||||
|---|---|---|---|---|---|---|---|
| Corey Hadnot IIG · 32 usage games | 32 | 1063 | 33.2 | 20.4 | 29.3 | 60.6 | 58.1 |
| Mikale StevensonG · 32 usage games | 32 | 954 | 29.8 | 13.9 | 26.2 | 53.4 | 49.3 |
| DeAndre Craig Jr.G · 32 usage games | 32 | 920 | 28.8 | 14.0 | 24.8 | 56.8 | 51.3 |
| Maximus NelsonF · 32 usage games | 32 | 881 | 27.5 | 7.9 | 13.8 | 57.3 | 55.1 |
| Darius DuffyF · 32 usage games | 32 | 691 | 21.6 | 5.0 | 10.5 | 63.6 | 70.5 |
| Deangelo EliseeF · 32 usage games | 32 | 441 | 13.8 | 3.8 | 12.4 | 70.3 | 70.4 |
| EJ MosleyG · 32 usage games | 32 | 419 | 13.1 | 3.2 | 13.1 | 52.6 | 47.6 |
| Chris MorganG · 27 usage games | 27 | 391 | 14.5 | 3.1 | 12.4 | 53.4 | 45.4 |
Averages use player appearances, not team games. Usage uses compatible player/team inputs; its game count may be smaller. Roster membership is season-specific; names and positions use current source metadata.
Schedule & results
Recent results
| Date | Opponent | Location | Result / status |
|---|---|---|---|
| Mar 4, 2026, 1:00 AM UTC | Green Bay | awayResch Center | L · 56–64 |
| Feb 28, 2026, 7:00 PM UTC | IU Indianapolis | awayThe Jungle | W · 87–81 |
| Feb 26, 2026, 12:00 AM UTC | Wright State | homeMemorial Coliseum (IN) | L · 70–74 |
| Feb 22, 2026, 7:00 PM UTC | Cleveland State | awayWolstein Center | W · 92–86 |
| Feb 19, 2026, 12:00 AM UTC | Northern Kentucky | awayTruist Arena | L · 71–87 |
Upcoming games
No upcoming games recorded.
Statuses reflect the last snapshot update. No live tracking. Timed games use UTC; TBD dates retain the recorded calendar date.
Data notes
Snapshot generated 2026-09-28T15:48:44.274Z. Updates follow source processing; this is not a live feed.
Season 2026 means 2025–26. Historical memberships use the selected season; school/conference labels and player metadata may use current source names.
- Share of classified tracked attempts; represented games do not imply complete event capture.
- School and conference names use current source labels; membership is season-specific.
- Adjusted ratings are stored season context, not pregame ratings.
Metric definitions
eFG% = 100 × (FGM + 0.5 × 3PM) / FGA. Turnover% = 100 × total turnovers / possessions. ORB% = 100 × ORB / (ORB + opponent DRB). Free-throw rate = 100 × FTA / FGA and may exceed 100. Pace adjusts known game duration to 40 minutes.
TS% = 100 × points / [2 × (FGA + 0.44 × FTA)]. Usage estimates the share of team shooting and turnovers during a player’s minutes, using compatible game inputs. Roster-only players have no inferred statistics.
