2025–26 college basketball
Northern Illinois
Huskies
Mid-American Conference · 9–21 overall · 4–14 conference
Season overview
- Record
- 9–21
- Adjusted net
- -18.3
- Adjusted offense
- 96.9
- Adjusted defense
- 115.2
- Pace
- 69.0
— means unavailable. Records include eligible regular/postseason finals against all opponents, independently of statistical coverage.
Explore next
Ratings & polls
| Adjusted rating | Value | National rank |
|---|---|---|
| Offense | 96.9 | 342 / 365 |
| Defense | 115.2 | 289 / 365 |
| Net efficiency | -18.3 | 335 / 365 |
Points per 100 possessions. Higher offense/net and lower defense are better. Competition ranks use the same-season rated D-I population; ties share rank.
Poll standings
Unranked
2026-04-07 · Week 3Unranked
2026-04-07 · Week 3Efficiency & Four Factors
Paired box scores: 30 / 30 eligible finals.
| Metric | Offense | Opponents |
|---|---|---|
| Raw points / 100 possessions | 100.7 | 112.9 |
| Effective FG% | 48.6 | 54.9 |
| Turnover% | 21.4 | 17.0 |
| Offensive rebound% / Opponent ORB% | 32.4 | 28.9 |
| FTA / 100 FGA | 38.1 | 36.7 |
Pace: 69.0 possessions per 40 minutes · 30 games with known duration.
Raw efficiency is unadjusted. Higher offensive eFG%, ORB%, and free-throw rate are generally better; lower offensive turnover% is better. Opponent values describe what the defense allowed.
Full season box score
Totals from the paired games above. — means a required input is missing, not zero.
| Statistic | Team | Opponents |
|---|---|---|
| Field goals Made / attempted · percentage | 708 / 1703 · 41.6% | 822 / 1711 · 48.0% |
| Two-pointers Made / attempted · percentage | 469 / 937 · 50.1% | 589 / 1049 · 56.1% |
| Three-pointers Made / attempted · percentage | 239 / 766 · 31.2% | 233 / 662 · 35.2% |
| Free throws Made / attempted · percentage | 431 / 649 · 66.4% | 457 / 628 · 72.8% |
| Offensive rebounds | 353 | 279 |
| Defensive rebounds | 688 | 738 |
| Total rebounds | 1041 | 1017 |
| Assists | 374 | 441 |
| Steals | 181 | 242 |
| Blocks | 56 | 130 |
| Total turnovers | 444 | 351 |
| Team turnovers | 36 | 19 |
| Personal fouls | 552 | 538 |
| Technical fouls | 7 | 7 |
| Flagrant fouls | 0 | 2 |
| Points in the paint | 882 | 1040 |
| Points off turnovers | 373 | 528 |
| Fast-break points | 293 | 377 |
| Elapsed game minutes | 1200 | 1200 |
| True shooting% | 52.5 | 58.7 |
Offensive shooting
1704 classified tracked attempts across 30 / 30 eligible finals.
| Shot type | Attempt share | FG% | Made / attempts |
|---|---|---|---|
| At rim | 42.8% | 54.7% | 399 / 730 |
| Two-point jumpers | 12.2% | 33.7% | 70 / 208 |
| Three-point jumpers | 45.0% | 31.2% | 239 / 766 |
Share of classified tracked attempts. Represented games do not imply complete play capture; tracked attempts may differ from box-score FGA. Free throws are excluded.
Players
Player-stat appearances are recorded in 30 / 30 eligible finals. — means unavailable.
| Player | |||||||
|---|---|---|---|---|---|---|---|
| Makhai ValentineG · 29 usage games | 29 | 891 | 30.7 | 13.3 | 20.4 | 57.8 | 53.1 |
| Gianni CobbG · 30 usage games | 30 | 870 | 29.0 | 9.8 | 20.8 | 49.6 | 46.2 |
| Dylan DucommunG · 26 usage games | 26 | 795 | 30.6 | 10.8 | 24.0 | 45.3 | 42.7 |
| Taj WaltersG · 29 usage games | 29 | 785 | 27.1 | 8.5 | 15.9 | 56.8 | 52.4 |
| Gustav WintherF · 30 usage games | 30 | 635 | 21.2 | 8.1 | 18.0 | 64.0 | 64.5 |
| Daemar KellyG · 29 usage games | 29 | 597 | 20.6 | 5.6 | 18.7 | 42.4 | 35.2 |
| Hassan WashingtonF · 29 usage games | 29 | 481 | 16.6 | 4.7 | 17.5 | 58.3 | 59.9 |
| Jao ItukaG · 15 usage games | 15 | 211 | 14.1 | 6.9 | 23.1 | 52.9 | 48.9 |
Averages use player appearances, not team games. Usage uses compatible player/team inputs; its game count may be smaller. Roster membership is season-specific; names and positions use current source metadata.
Schedule & results
Recent results
| Date | Opponent | Location | Result / status |
|---|---|---|---|
| Mar 6, 2026, 11:00 PM UTC | Akron | awayJames A. Rhodes Arena | L · 55–94 |
| Mar 4, 2026, 1:00 AM UTC | Kent State | homeNIU Convocation Center | L · 76–102 |
| Feb 28, 2026, 9:45 PM UTC | Ball State | homeNIU Convocation Center | L · 43–79 |
| Feb 25, 2026, 12:00 AM UTC | Toledo | awaySavage Arena | L · 69–79 |
| Feb 21, 2026, 8:00 PM UTC | Ohio | homeNIU Convocation Center | L · 66–74 |
Upcoming games
No upcoming games recorded.
Statuses reflect the last snapshot update. No live tracking. Timed games use UTC; TBD dates retain the recorded calendar date.
Data notes
Snapshot generated 2026-09-28T15:48:21.174Z. Updates follow source processing; this is not a live feed.
Season 2026 means 2025–26. Historical memberships use the selected season; school/conference labels and player metadata may use current source names.
- Share of classified tracked attempts; represented games do not imply complete event capture.
- School and conference names use current source labels; membership is season-specific.
- Adjusted ratings are stored season context, not pregame ratings.
Metric definitions
eFG% = 100 × (FGM + 0.5 × 3PM) / FGA. Turnover% = 100 × total turnovers / possessions. ORB% = 100 × ORB / (ORB + opponent DRB). Free-throw rate = 100 × FTA / FGA and may exceed 100. Pace adjusts known game duration to 40 minutes.
TS% = 100 × points / [2 × (FGA + 0.44 × FTA)]. Usage estimates the share of team shooting and turnovers during a player’s minutes, using compatible game inputs. Roster-only players have no inferred statistics.
