2025–26 college basketball
Morgan State
Bears
Mid-Eastern Athletic Conference · 14–16 overall · 10–5 conference
Season overview
- Record
- 14–16
- Adjusted net
- -24.1
- Adjusted offense
- 98.3
- Adjusted defense
- 122.4
- Pace
- 70.5
— means unavailable. Records include eligible regular/postseason finals against all opponents, independently of statistical coverage.
Explore next
Ratings & polls
| Adjusted rating | Value | National rank |
|---|---|---|
| Offense | 98.3 | 335 / 365 |
| Defense | 122.4 | 357 / 365 |
| Net efficiency | -24.1 | 354 / 365 |
Points per 100 possessions. Higher offense/net and lower defense are better. Competition ranks use the same-season rated D-I population; ties share rank.
Poll standings
Unranked
2026-04-07 · Week 3Unranked
2026-04-07 · Week 3Efficiency & Four Factors
Paired box scores: 30 / 30 eligible finals.
| Metric | Offense | Opponents |
|---|---|---|
| Raw points / 100 possessions | 106.3 | 110.5 |
| Effective FG% | 48.3 | 51.0 |
| Turnover% | 17.7 | 17.0 |
| Offensive rebound% / Opponent ORB% | 31.4 | 33.3 |
| FTA / 100 FGA | 41.8 | 50.0 |
Pace: 70.5 possessions per 40 minutes · 30 games with known duration.
Raw efficiency is unadjusted. Higher offensive eFG%, ORB%, and free-throw rate are generally better; lower offensive turnover% is better. Opponent values describe what the defense allowed.
Full season box score
Totals from the paired games above. — means a required input is missing, not zero.
| Statistic | Team | Opponents |
|---|---|---|
| Field goals Made / attempted · percentage | 750 / 1769 · 42.4% | 791 / 1722 · 45.9% |
| Two-pointers Made / attempted · percentage | 541 / 1137 · 47.6% | 618 / 1172 · 52.7% |
| Three-pointers Made / attempted · percentage | 209 / 632 · 33.1% | 173 / 550 · 31.5% |
| Free throws Made / attempted · percentage | 549 / 740 · 74.2% | 592 / 861 · 68.8% |
| Offensive rebounds | 343 | 353 |
| Defensive rebounds | 707 | 751 |
| Total rebounds | 1050 | 1104 |
| Assists | 395 | 442 |
| Steals | 150 | 197 |
| Blocks | 108 | 108 |
| Total turnovers | 377 | 362 |
| Team turnovers | 14 | 15 |
| Personal fouls | 642 | 581 |
| Technical fouls | 6 | 9 |
| Flagrant fouls | 3 | 1 |
| Points in the paint | 860 | 1050 |
| Points off turnovers | 428 | 415 |
| Fast-break points | 428 | 418 |
| Elapsed game minutes | 1205 | 1205 |
| True shooting% | 53.9 | 55.9 |
Offensive shooting
1769 classified tracked attempts across 30 / 30 eligible finals.
| Shot type | Attempt share | FG% | Made / attempts |
|---|---|---|---|
| At rim | 39.4% | 55.5% | 387 / 697 |
| Two-point jumpers | 24.9% | 35.0% | 154 / 440 |
| Three-point jumpers | 35.7% | 33.1% | 209 / 632 |
Share of classified tracked attempts. Represented games do not imply complete play capture; tracked attempts may differ from box-score FGA. Free throws are excluded.
Players
Player-stat appearances are recorded in 30 / 30 eligible finals. — means unavailable.
| Player | |||||||
|---|---|---|---|---|---|---|---|
| Rob LawsonG · 30 usage games | 30 | 985 | 32.8 | 12.7 | 23.3 | 48.1 | 41.8 |
| Elijah DavisATH · 26 usage games | 26 | 907 | 34.9 | 13.8 | 21.9 | 52.6 | 45.9 |
| Christian MeeksG · 30 usage games | 30 | 858 | 28.6 | 5.9 | 10.2 | 59.5 | 56.1 |
| Alfred Worrell Jr.G · 30 usage games | 30 | 856 | 28.5 | 17.4 | 29.3 | 57.6 | 49.5 |
| Eugene AlvinF · 29 usage games | 29 | 560 | 19.3 | 7.3 | 18.5 | 55.7 | 53.7 |
| Walter Peggs Jr.G · 28 usage games | 28 | 539 | 19.3 | 8.8 | 21.9 | 54.8 | 50.7 |
| Christian OliverF · 26 usage games | 26 | 371 | 14.3 | 4.3 | 14.3 | 59.9 | 57.3 |
| Marland HarrisF · 20 usage games | 20 | 259 | 12.9 | 3.9 | 15.2 | 59.3 | 54.7 |
Averages use player appearances, not team games. Usage uses compatible player/team inputs; its game count may be smaller. Roster membership is season-specific; names and positions use current source metadata.
Schedule & results
Recent results
| Date | Opponent | Location | Result / status |
|---|---|---|---|
| Mar 11, 2026, 10:00 PM UTC | Delaware State | neutralNorfolk Scope Arena | L · 70–75 |
| Mar 6, 2026, 1:30 AM UTC | Coppin State | homeHill Field House | W · 70–66 |
| Mar 2, 2026, 11:00 PM UTC | Norfolk State | homeHill Field House | W · 90–84 |
| Feb 28, 2026, 9:00 PM UTC | Howard | homeHill Field House | L · 59–84 |
| Feb 25, 2026, 11:00 PM UTC | South Carolina State | awaySmith-Hammond-Middleton Memorial Center | W · 90–83 |
Upcoming games
No upcoming games recorded.
Statuses reflect the last snapshot update. No live tracking. Timed games use UTC; TBD dates retain the recorded calendar date.
Data notes
Snapshot generated 2026-09-28T15:47:54.172Z. Updates follow source processing; this is not a live feed.
Season 2026 means 2025–26. Historical memberships use the selected season; school/conference labels and player metadata may use current source names.
- Share of classified tracked attempts; represented games do not imply complete event capture.
- School and conference names use current source labels; membership is season-specific.
- Adjusted ratings are stored season context, not pregame ratings.
Metric definitions
eFG% = 100 × (FGM + 0.5 × 3PM) / FGA. Turnover% = 100 × total turnovers / possessions. ORB% = 100 × ORB / (ORB + opponent DRB). Free-throw rate = 100 × FTA / FGA and may exceed 100. Pace adjusts known game duration to 40 minutes.
TS% = 100 × points / [2 × (FGA + 0.44 × FTA)]. Usage estimates the share of team shooting and turnovers during a player’s minutes, using compatible game inputs. Roster-only players have no inferred statistics.
