2025–26 college basketball
Hofstra
Pride
Coastal Athletic Association · 24–11 overall · 15–6 conference
Season overview
- Record
- 24–11
- Adjusted net
- 8.8
- Adjusted offense
- 114.1
- Adjusted defense
- 105.4
- Pace
- 65.4
— means unavailable. Records include eligible regular/postseason finals against all opponents, independently of statistical coverage.
Explore next
Ratings & polls
| Adjusted rating | Value | National rank |
|---|---|---|
| Offense | 114.1 | 93 / 365 |
| Defense | 105.4 | 103 / 365 |
| Net efficiency | 8.8 | 92 / 365 |
Points per 100 possessions. Higher offense/net and lower defense are better. Competition ranks use the same-season rated D-I population; ties share rank.
Poll standings
Unranked
2026-04-07 · Week 3Unranked
2026-04-07 · Week 3Efficiency & Four Factors
Paired box scores: 35 / 35 eligible finals.
| Metric | Offense | Opponents |
|---|---|---|
| Raw points / 100 possessions | 114.5 | 101.5 |
| Effective FG% | 52.1 | 45.4 |
| Turnover% | 16.2 | 15.4 |
| Offensive rebound% / Opponent ORB% | 35.3 | 29.9 |
| FTA / 100 FGA | 31.1 | 33.8 |
Pace: 65.4 possessions per 40 minutes · 35 games with known duration.
Raw efficiency is unadjusted. Higher offensive eFG%, ORB%, and free-throw rate are generally better; lower offensive turnover% is better. Opponent values describe what the defense allowed.
Full season box score
Totals from the paired games above. — means a required input is missing, not zero.
| Statistic | Team | Opponents |
|---|---|---|
| Field goals Made / attempted · percentage | 914 / 2074 · 44.1% | 793 / 2034 · 39.0% |
| Two-pointers Made / attempted · percentage | 581 / 1174 · 49.5% | 532 / 1209 · 44.0% |
| Three-pointers Made / attempted · percentage | 333 / 900 · 37.0% | 261 / 825 · 31.6% |
| Free throws Made / attempted · percentage | 480 / 644 · 74.5% | 489 / 687 · 71.2% |
| Offensive rebounds | 435 | 398 |
| Defensive rebounds | 934 | 797 |
| Total rebounds | 1369 | 1195 |
| Assists | 446 | 434 |
| Steals | 175 | 177 |
| Blocks | 128 | 121 |
| Total turnovers | 373 | 355 |
| Team turnovers | 33 | 24 |
| Personal fouls | 598 | 585 |
| Technical fouls | 10 | 11 |
| Flagrant fouls | 2 | 1 |
| Points in the paint | 964 | 866 |
| Points off turnovers | 408 | 404 |
| Fast-break points | 243 | 262 |
| Elapsed game minutes | 1410 | 1410 |
| True shooting% | 56.0 | 50.0 |
Offensive shooting
2075 classified tracked attempts across 35 / 35 eligible finals.
| Shot type | Attempt share | FG% | Made / attempts |
|---|---|---|---|
| At rim | 31.5% | 58.6% | 383 / 654 |
| Two-point jumpers | 25.1% | 38.1% | 198 / 520 |
| Three-point jumpers | 43.4% | 37.0% | 333 / 901 |
Share of classified tracked attempts. Represented games do not imply complete play capture; tracked attempts may differ from box-score FGA. Free throws are excluded.
Players
Player-stat appearances are recorded in 35 / 35 eligible finals. — means unavailable.
| Player | |||||||
|---|---|---|---|---|---|---|---|
| Cruz DavisG · 35 usage games | 35 | 1327 | 37.9 | 20.1 | 27.5 | 56.8 | 51.6 |
| Preston EdmeadG · 35 usage games | 35 | 1188 | 33.9 | 16.1 | 24.4 | 58.0 | 51.7 |
| German PlotnikovG · 33 usage games | 33 | 1065 | 32.3 | 9.4 | 14.1 | 58.2 | 54.9 |
| Joshua DeCadyF · 33 usage games | 33 | 795 | 24.1 | 6.2 | 15.2 | 49.4 | 46.2 |
| Silas SundayF · 35 usage games | 35 | 691 | 19.7 | 5.1 | 13.3 | 66.3 | 65.3 |
| Biggie PattersonG · 31 usage games | 31 | 648 | 20.9 | 9.5 | 24.9 | 51.7 | 47.6 |
| Victory OnuetuF · 35 usage games | 35 | 628 | 17.9 | 4.7 | 14.8 | 56.4 | 56.6 |
| Joshua Aaron ReavesG · 23 usage games | 23 | 248 | 10.8 | 2.5 | 11.9 | 52.1 | 50.0 |
Averages use player appearances, not team games. Usage uses compatible player/team inputs; its game count may be smaller. Roster membership is season-specific; names and positions use current source metadata.
Schedule & results
Recent results
| Date | Opponent | Location | Result / status |
|---|---|---|---|
| Mar 20, 2026, 7:15 PM UTC | Alabama | neutralAmalie Arena | L · 70–90 |
| Mar 10, 2026, 11:00 PM UTC | Monmouth | neutralEntertainment & Sports Arena | W · 75–69 |
| Mar 10, 2026, 12:30 AM UTC | Towson | neutralEntertainment & Sports Arena | W · 68–65 |
| Mar 9, 2026, 12:30 AM UTC | William & Mary | neutralEntertainment & Sports Arena | W · 92–61 |
| Mar 4, 2026, 12:00 AM UTC | Drexel | homeDavid S. Mack Sports and Exhibition Complex | W · 62–51 |
Upcoming games
No upcoming games recorded.
Statuses reflect the last snapshot update. No live tracking. Timed games use UTC; TBD dates retain the recorded calendar date.
Data notes
Snapshot generated 2026-09-28T15:46:50.306Z. Updates follow source processing; this is not a live feed.
Season 2026 means 2025–26. Historical memberships use the selected season; school/conference labels and player metadata may use current source names.
- Share of classified tracked attempts; represented games do not imply complete event capture.
- School and conference names use current source labels; membership is season-specific.
- Adjusted ratings are stored season context, not pregame ratings.
Metric definitions
eFG% = 100 × (FGM + 0.5 × 3PM) / FGA. Turnover% = 100 × total turnovers / possessions. ORB% = 100 × ORB / (ORB + opponent DRB). Free-throw rate = 100 × FTA / FGA and may exceed 100. Pace adjusts known game duration to 40 minutes.
TS% = 100 × points / [2 × (FGA + 0.44 × FTA)]. Usage estimates the share of team shooting and turnovers during a player’s minutes, using compatible game inputs. Roster-only players have no inferred statistics.
